Drew University

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 13-4 • Conf: 5-1 • Home: 5-3 • Away: 8-1 • Neut: 0-0 

TEAM STATISTICS  DREWML12  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  190-666  146-544 
   Goals scored per game  11.18  8.59 
   Shot pct.  .285  .268 
   Shots/Game  39.2  32.0 
   Assists  107  75 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  20-90  22-89 
   Conversion Percent  .222  .247 
GOAL BREAKDOWN     
   Total Goals  190  146 
   Man-up  20  22 
   Man-down  4  2 
   Unassisted  83  71 
   Overtime  3  0 
   Goals scored average  11.09  8.52 
GROUND BALLS  661  507 
TURNOVERS  321  310 
CAUSED TURNOVERS  135  114 
FACEOFFS (W-L)  252-394  142-394 
   Faceoff W-L Pct.  .640  .360 
CLEARS  281-346  274-356 
   Clear Pct.  .812  .770 
PENALTIES     
   Number  91  94 
   Minutes  75:30  85:30 
ATTENDANCE     
   Total  3159  1752 
   Dates/Avg Per Date  8/395  9/195 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Drew University  44  55  43  45  2  1  190 
Opponents  32  39  35  40  0  0  146 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Drew University  42  45  42  46  4  0  179 
Opponents  54  70  47  45  0  0  216 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Drew University  184  189  155  131  5  2  666 
Opponents  127  132  135  144  5  1  544 


 

Overall Individual Statistics

 

Overall: 13-4 • Conf: 5-1 • Home: 5-3 • Away: 8-1 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
2   Scott Humphreys   17-15  36  9  45  112  .321  0  1  41  29  10  0-0  .000  4-3.5 
1   Sean McGowan   17-17  28  16  44  98  .286  7  0  164  23  4  233-346  .673  7-5.5 
19  Andrew Somps   15-12  25  12  37  62  .403  6  1  30  35  5  0-0  .000  2-1.0 
20  Patrick Lamon   17-17  21  7  28  63  .333  2  1  33  17  3  0-0  .000  3-2.0 
11  Nicholas Della Fera   17-1  18  12  30  70  .257  0  1  4  18  0  0-0  .000  3-2.5 
18  Steve Gentile   16-16  18  16  34  78  .231  3  0  60  14  4  0-0  .000  5-3.5 
15  Mark Barus   16-0  16  8  24  64  .250  1  0  14  16  3  0-0  .000  3-2.0 
13  Eric Tripp   17-5  11  11  22  22  .500  0  0  15  29  2  0-0  .000  2-1.5 
22  Henry Warner   16-2  4  3  7  24  .167  0  0  8  7  1  0-0  .000  1-0.5 
32  Craig Wagenblast   16-0  2  1  3  10  .200  0  0  18  9  1  0-0  .000  1-0.5 
7   Nate Kotarra   8-0  2  3  5  3  .667  0  0  2  2  1  0-0  .000  1-1.0 
31  Hutch Fisher   9-0  2  0  2  6  .333  0  0  5  1  0  0-0  .000  0-0.0 
35  Al Faiella   9-1  1  1  2  6  .167  0  0  5  6  1  0-0  .000  0-0.0 
36  Aaron Davis   17-0  1  3  4  16  .062  0  0  26  17  14  0-0  .000  9-8.0 
14  Sean Bissey   6-0  1  0  1  2  .500  0  0  1  1  0  0-0  .000  0-0.0 
23  Justin Kuchar   10-0  1  1  2  11  .091  0  0  3  6  0  0-0  .000  1-1.0 
17  Alex Majd   12-0  1  1  2  2  .500  1  0  2  1  0  14-33  .424  0-0.0 
30  Tom Morford   10-1  1  0  1  1  1.000  0  0  8  2  2  0-0  .000  1-0.5 
6   Riley Kleber   12-0  1  0  1  1  1.000  0  0  6  1  0  3-7  .429  1-1.0 
12  Andrew Goldberg   4-0  0  0  0  0  .000  0  0  3  0  0  0-0  .000  0-0.0 
10  Dennis Torielli   5-0  0  0  0  0  .000  0  0  2  0  0  0-0  .000  3-2.5 
34  Steven Damelio   7-0  0  0  0  0  .000  0  0  3  1  1  0-0  .000  1-0.5 
5   Kyle Mariboe   5-0  0  0  0  0  .000  0  0  4  1  0  0-0  .000  0-0.0 
33  Ian Uyeki   2-0  0  0  0  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
28  Matt Tower   16-14  0  0  0  2  .000  0  0  13  2  12  0-0  .000  11-8.0 
26  Brian Jordan   16-3  0  1  1  1  .000  0  0  21  10  8  2-8  .250  5-7.0 
25  Braden Demmerly   4-0  0  0  0  4  .000  0  0  2  2  0  0-0  .000  0-0.0 
24  Matt Coheleach   7-0  0  0  0  0  .000  0  0  3  0  1  0-0  .000  0-0.0 
21  Richard Parsons   17-17  0  0  0  0  .000  0  0  15  6  7  0-0  .000  4-3.0 
16  Alex Braunstein   15-15  0  0  0  0  .000  0  0  12  5  11  0-0  .000  5-3.5 
9   Dominick Reda   17-17  0  0  0  3  .000  0  0  58  16  17  0-0  .000  5-4.5 
8   Nat Putnam   14-0  0  0  0  3  .000  0  0  15  3  9  0-0  .000  9-9.0 
4   Brendan Skeehan   16-0  0  1  1  2  .000  0  0  20  7  10  0-0  .000  4-3.5 
3   Charlie DeSocio   17-17  0  1  1  0  .000  0  0  39  13  8  0-0  .000  0-0.0 
29  Gary Englethaler   5-0  0  0  0  0  .000  0  0  2  1  0  0-0  .000  0-0.0 
  Total...............  17  190  107  297  666  .285  20  4  661  321  135  252-394  .640  91-75.5 
  Opponents...........  17  146  75  221  544  .268  22  2  507  310  114  142-394  .360  94-85.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t 
29  Gary Englethaler   4-0   27:57  3  6.44  4  .571  0  0  0 
3   Charlie DeSocio   17-16  920:32  126  8.21  162  .562  13  4  0 
12  Andrew Goldberg   4-0   32:31  5  9.23  5  .500  0  0  0 
5   Kyle Mariboe   5-0   47:09  12  15.27  8  .400  0  0  0 
  Total...............  17  1028:09  146  8.52  179  .551  13  4  0 
  Opponents...........  17  1028:09  190  11.09  216  .532  4  13  0 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Drew University  44  55  43  45  2  1  190 
Opponents  32  39  35  40  0  0  146 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Drew University  184  189  155  131  5  2  666 
Opponents  127  132  135  144  5  1  544 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Drew University  98  125  90  90  2  1  406 
Opponents  74  84  77  86  4  0  325 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Drew University  42  45  42  46  4  0  179 
Opponents  54  70  47  45  0  0  216 

ATTENDANCE SUMMARY  DREWML12  OPP 
   Total  3159  1752 
   Dates/Avg Per Date  8/395  9/195 
   Neutral Site #/Avg  0/0   

CLEARS: Drew University -- 281-346 .812, Opponents -- 274-356 .770.
MAN-UP OPPS: Drew University -- 20-90 .222, Opponents -- 22-89 .247.